Most Recent Covington Homes For Sale
| View All Covington Homes For Sale | ||
|
7115 Greenway Cv Sw, Covington, GA 30014 | $19,900 4 beds 2 baths |
|
1025 Riverclift Dr, Covington, GA 30016 | $119,000 3 beds 2 baths |
|
Lot 29 Mcgiboney Ln, Covington, GA 30016 | $6,000 |
Real Estate Resources |
Covington Apartments
There are 468 apartments found in and near the Covington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/18/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| Neighborhood Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.772% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings