Most Recent Covington Homes For Sale
| View All Covington Homes For Sale | ||
|
Conyers Covington Oxford, Covington, GA 30016 | $152,500 4 beds, 3.5 baths |
|
192 Sims Rd, Covington, GA 30016 | $62,900 3 beds, 2 baths |
|
2241 Shady Ln, Covington, GA 30016 | $114,900 3 beds, 2 baths |
Real Estate Resources |
Covington Apartments
There are 464 apartments found in and near the Covington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.959% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.679 | 4.581% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings